Business & Events
Tagungsräume
| Etage | m² | Höhe | ||||||||||||
| Rigi I | - | 43,00 | 2,70 | 18 | - | - | 18 | 18 | - | 36 | 35 | - | 45 | - |
| Rigi II | - | 40,00 | 2,70 | 16 | - | - | 14 | 18 | - | 36 | 35 | - | 45 | - |
| Rigi III | - | 50,00 | 2,70 | 22 | - | - | 22 | 18 | - | 24 | 35 | - | 50 | - |
| Rigi I + II | - | 83,00 | 2,70 | 34 | - | - | 36 | 36 | - | 80 | 84 | - | 100 | - |
| Rigi II+III | - | 100,00 | 2,70 | 36 | - | - | 36 | 48 | - | 80 | 104 | - | 110 | - |
| Rigi I+II+III | - | 153,00 | 2,70 | 60 | - | - | 60 | 88 | - | 120 | 160 | - | 175 | - |
| Pilatus | - | 41,00 | 2,85 | 16 | - | - | 16 | 16 | - | 36 | 30 | - | 40 | - |
| Private Dining | - | 107,00 | - | - | - | - | - | - | - | 50 | - | - | 70 | - |
| Flora Saal | - | 120,00 | - | - | - | - | - | - | - | 105 | - | - | 175 | - |
| Brasserie Flora | - | 170,00 | - | - | - | - | - | - | - | 75 | - | - | - | - |




